Standings Youth Boys Doubles

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Bods 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Notorious D.I.G. 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
The High Fivers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Beach Boys 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Beach Boys 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Spiked Lee 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
JerMat 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
One hit wonder 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NC Spikers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BV Vikings 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback